Samsung Galaxy S22 Full Specification Review:
1. Design and Build
| Features | Details |
|---|---|
| Dimensions | 150.5 x 70.9 x 7.8 mm |
| Weight | 165 grams |
| Build Material | Glass front and back, aluminum frame |
| Colors | Phantom Black, Phantom Silver, Green |
| Water and Dust Resistance | IP68 rating ( |
2. Display
| Features | Details |
|---|---|
| Type | Dynamic AMOLED 2X, 120Hz refresh rate |
| Size | 6.1 inches |
| Resolution | 1080 x 2340 pixels |
| Pixel Density | ~422 ppi |
| HDR Support | HDR10+ |
3. Performance
| Features | Details |
|---|---|
| Processor | Exynos 2200 (Global) / Qualcomm Snapdragon 8 Gen 2 (USA) |
| GPU | Mali-G710 (Global) / Adreno 730 (USA) |
| RAM | 8GB / 12GB (model-dependent) |
| Storage Options | 128GB / 256GB / 512GB (model-dependent) |
| Expandable Storage | No |
4. Camera
| Features | Details |
|---|---|
| Rear Cameras | Triple Setup |
| - Main Camera | 50 MP, f/1.8, OIS |
| - Ultra-Wide Camera | 12 MP, f/2.2 |
| - Telephoto Camera | 8 MP, f/2.4, 3x optical zoom |
| Front Camera | 10 MP, f/2.2 |
| Video Recording | 4K at 30/60fps, 1080p at 240fps |
| Camera Features | Camera FeaturesSuper Steady video, Night mode, Portrait mode, Pro mode, 100x digital zoom |
5. Battery
| Features | Details |
|---|---|
| Battery Capacity | 3,700 mAh |
| Charging | 25W wired, 15W wireless |
| Reverse Wireless Charging | Yes |
6. Software
| Features | Details |
|---|---|
| Operating System | Android 12 with One UI 5.1 |
| Security | In-display fingerprint sensor, Face recognition |
| Software Updates | Regular security and feature updates |