Oppo Find X5 Pro Full Review
Design and Build
| Features | Details |
|---|---|
| Dimensions | 163.7 x 74.2 x 8.6 mm |
| Weight | 225 grams |
| Build Material | Glass front and back, aluminum frame |
| Colors | Ceramic Black, Ceramic White |
| Storage | Available in 128GB, 256GB, 512GB, and 1TB |
| Water and Dust Resistance | IP68 rating |
Display
| Features | Details |
|---|---|
| type | AMOLED, 120Hz refresh rate |
| Size | 6.7 inches |
| Resolution | 1440 x 3216 pixels |
| Pixel Density | ~526 ppi |
| HDR Support | HDR10+ certified |
Performance
| Features | Details |
|---|---|
| Processor | Qualcomm Snapdragon 8 Gen 1 |
| GPU | Adreno 730 |
| RAM | 8GB / 12GB (model-dependent) |
| Storage Options | 256GB / 512GB (model-dependent) |
| Expandable Storage | No |
Camera
| Features | Details |
|---|---|
| Rear Cameras | Quad Setup |
| - Main Camera | 50 MP, f/1.8, OIS |
| - Ultra-Wide Camera | 50 MP, f/2.2 |
| - Periscope Telephoto Camera | 13 MP, f/3.4, 5x optical zoom |
| - Macro Camera | 3 MP, f/2.4 |
| Front Camera | 32 MP, f/2.4 |
| Video Recording | 1080p at 30fps |
Battery
| Features | Details |
|---|---|
| Battery Capacity | Quad Setup4,500 mAh |
| Charging | 80W wired, 50W wireless |
| Reverse Wireless Charging | Yes |
Software
| Features | Details |
|---|---|
| Operating System | ColorOS 13 based on Android 12 |
| Security | In-display fingerprint sensor, Face recognition |
| Software Updates | Regular updates with new features and security patches |